CSS General Science and Ability is the third compulsory exam of CSS. Formerly known as Everyday Science (EDS), GSA checks the general questions related to the scientific, mathematical, and logical mantle of the students.
GSA paper is composed of two parts; Part I MCQs Paper (20 mark) & Part II Subjective Paper (80 mark).
Download the latest notes, handouts, and preparatory material for the CSS general science and ability compulsory paper. The updated preparation material is according to the revised syllabus.
CSS General Science and Ability is a 100-mark compulsory exam of this competitive examination. The changed syllabus consists of two sections; General Science (60 Marks), and General Ability (40 Marks).
General Science and Abilities along with Current Affairs and Pakistan Affairs constitute the General Knowledge portion of the CSS examination. In the PMS exam, there is a 100 Marks objective type paper that consists of the General Knowledge and GSA (General Science and Abilities) portion embedded in it.
Related Topics | General Science and Ability MCQs | CSS PMS English Essay | CSS PMS English (Precis and Composition) | CSS PMS Pakistan Affairs | CSS PMS Islamic Studies
CSS General Science and Ability Syllabus along with preparatory material
CSS General Science and Ability Part-I (General Science) 60 Marks
Everyday Science 100 Scientific Reasons
Everyday Science 100 Scientific Reasons | Download |
1- Physical Sciences
Constituents and Structure | Universe, Galaxy, Light Year, Solar System, Sun, Earth, Astronomical System of Units. | Download |
Process of Nature | Solar and Lunar Eclipses, Rotation and Revolution, Weather Variables (Global Temperature, Pressure, Circulation, Precipitation, Humidity) and Weather Variations. | Download |
Natural Hazards and Disasters | Earth Quake, Volcanic Eruption, Tsunami, Floods, Avalanche, Travelling Cyclone (Tropical Cyclone, Middle Latitude Cyclone, and Tornadoes), Drought, Wildfire, Urban Fire. Disaster Risk Management. | Download |
Energy Resources | Sources of Energy (Renewable i.e. LED Energy, Solar Energy, Wind Energy, and Non-Renewable Energy conservation and its sustainable use. | Download |
Atomic Structure | Chemical Bonding, Electromagnetic Radiations. | Download |
Modern Materials/Chemicals | Ceramics, Plastics, Semiconductors. Antibiotics, Vaccines, Fertilizers, Pesticides. | Download |
2- Biological Sciences
The Basis of Life | Cell Structures and Functions (Subcellular Organelles such as Nucleus, Mitochondria, and Ribosomes). | Download1 Download2 |
Biomolecules | Proteins, Lipids, Carbohydrates, and Enzymes. | Download1 Download2 |
Plant and Animal Kingdom | A brief survey of plant and animal kingdom to pinpoint similarities and diversities in nature. | Download1 Download2 |
A Brief Account of Human Physiology | Human Physiology, Nervous System, Renel System, Glands | Download1 Download2 Download3 Download4 |
Common Diseases and Epidemics | Polio, Diarrhea, Malaria, Hepatitis, Dengue their Causes and Prevention. | Download |
New Model Concept of Producing BioFuel Method | Download |
3- Environmental Science
Environment | The Atmosphere (Layered Structure and Composition), Hydrosphere (Water Cycle, Major Water Compartments), Biosphere (Major Biomes), and Lithosphere (Minerals and Rocks, Rock Types, Plate Tectonics). | Download |
Atmospheric Pollution | Types, Sources, Causes, and effects of major air pollutants (COx, Particulate Matter, NOx, SOx, Tropospheric Ozone, Volatile Organic Compounds, Dioxins). Regional and Global air pollution issues (Acid-rain, Ozone Depletion, Greenhouse Effect, and Global Warming). International agreements on air pollution control (Montreal Protocol and Kyoto Protocol). | Download |
Water Pollution | Types, sources, causes, and effects of major water pollutants (Synthetic Organic Chemicals, Oxygen Demanding Wastes, Plant Nutrients, Thermal Pollution, Infectious Agents, Sediments, Radioactivity, Heavy Metals, and Acids). Drinking water quality and standards. | Download |
Land Pollution | Solid waste management and disposal, Role of Remote Sensing and GIS in Environmental Science, Population Planning. | Download |
4- Food Science
Concept of Balance Diet | Vitamins, Carbohydrates, Protein, Fats and oil, Minerals, Fiber. | Download |
Quality of Food | Bioavailability of Nutrients, Appearance, Texture, Flavor, Quality of Packed and Frozen Food, Food Additives, Preservatives, and Antioxidants. | Download |
Food Deterioration and its Control | Causes of Food Deterioration, Adulteration, Food Preservation. | Download |
5- Information Technology
Computer (Hardware & Software Fundamentals) Telecommunications | I/O Processing and data storage, Networking & Internet Standards, Application, and Business Software, Social Media Websites. Information Systems. Fundamentals of artificial intelligence. Basics of Wireless Communication (Mobile, Satellite, Surveillance, GPS and Fiber Optic, etc. | Download |
CSS General Science and Ability Part-II (General Ability) 40 Marks
Quantitative Ability/Reasoning | Download |
Logical Reasoning and Analytical Reasoning/Ability | Download |
Mental Abilities | Donwload |